Tung Tau Tsuen
City | Tung Tau Tsuen |
---|---|
City ASCII | Tung Tau Tsuen |
Latitude | 22.3334 |
Longitude | 114.1924 |
Country | Hong Kong |
ISO2 | HK |
ISO3 | HKG |
Admin Name | |
Capital | |
Population | 15562 |
ID | 1344000062 |
City | Tung Tau Tsuen |
---|---|
City ASCII | Tung Tau Tsuen |
Latitude | 22.3334 |
Longitude | 114.1924 |
Country | Hong Kong |
ISO2 | HK |
ISO3 | HKG |
Admin Name | |
Capital | |
Population | 15562 |
ID | 1344000062 |