Sanyō-Onoda
City | Sanyō-Onoda |
---|---|
City ASCII | Sanyo-Onoda |
Latitude | 34.0000 |
Longitude | 131.1833 |
Country | Japan |
ISO2 | JP |
ISO3 | JPN |
Admin Name | Yamaguchi |
Capital | |
Population | 59648 |
ID | 1392003502 |
City | Sanyō-Onoda |
---|---|
City ASCII | Sanyo-Onoda |
Latitude | 34.0000 |
Longitude | 131.1833 |
Country | Japan |
ISO2 | JP |
ISO3 | JPN |
Admin Name | Yamaguchi |
Capital | |
Population | 59648 |
ID | 1392003502 |