Rishon LeẔiyyon
City | Rishon LeẔiyyon |
---|---|
City ASCII | Rishon LeZiyyon |
Latitude | 31.95 |
Longitude | 34.8 |
Country | Israel |
ISO2 | IL |
ISO3 | ISR |
Admin Name | Central |
Capital | |
Population | 249860 |
ID | 1376642268 |
City | Rishon LeẔiyyon |
---|---|
City ASCII | Rishon LeZiyyon |
Latitude | 31.95 |
Longitude | 34.8 |
Country | Israel |
ISO2 | IL |
ISO3 | ISR |
Admin Name | Central |
Capital | |
Population | 249860 |
ID | 1376642268 |