Puqiancun
City | Puqiancun |
---|---|
City ASCII | Puqiancun |
Latitude | 23.5723 |
Longitude | 114.6122 |
Country | China |
ISO2 | CN |
ISO3 | CHN |
Admin Name | Guangdong |
Capital | |
Population | 75006 |
ID | 1156538844 |
City | Puqiancun |
---|---|
City ASCII | Puqiancun |
Latitude | 23.5723 |
Longitude | 114.6122 |
Country | China |
ISO2 | CN |
ISO3 | CHN |
Admin Name | Guangdong |
Capital | |
Population | 75006 |
ID | 1156538844 |