Hole Narsipur
City | Hole Narsipur |
---|---|
City ASCII | Hole Narsipur |
Latitude | 12.7863 |
Longitude | 76.2433 |
Country | India |
ISO2 | IN |
ISO3 | IND |
Admin Name | Karnātaka |
Capital | |
Population | 35671 |
ID | 1356844043 |
City | Hole Narsipur |
---|---|
City ASCII | Hole Narsipur |
Latitude | 12.7863 |
Longitude | 76.2433 |
Country | India |
ISO2 | IN |
ISO3 | IND |
Admin Name | Karnātaka |
Capital | |
Population | 35671 |
ID | 1356844043 |