Domaa-Ahenkro
City | Domaa-Ahenkro |
---|---|
City ASCII | Domaa-Ahenkro |
Latitude | 7.2833 |
Longitude | -2.8833 |
Country | Ghana |
ISO2 | GH |
ISO3 | GHA |
Admin Name | Bono |
Capital | |
Population | 1000000 |
ID | 1288459533 |
City | Domaa-Ahenkro |
---|---|
City ASCII | Domaa-Ahenkro |
Latitude | 7.2833 |
Longitude | -2.8833 |
Country | Ghana |
ISO2 | GH |
ISO3 | GHA |
Admin Name | Bono |
Capital | |
Population | 1000000 |
ID | 1288459533 |