Dias d’Ávila
City | Dias d’Ávila |
---|---|
City ASCII | Dias d'Avila |
Latitude | -12.612 |
Longitude | -38.2969 |
Country | Brazil |
ISO2 | BR |
ISO3 | BRA |
Admin Name | Bahia |
Capital | |
Population | 78058 |
ID | 1076290338 |
City | Dias d’Ávila |
---|---|
City ASCII | Dias d'Avila |
Latitude | -12.612 |
Longitude | -38.2969 |
Country | Brazil |
ISO2 | BR |
ISO3 | BRA |
Admin Name | Bahia |
Capital | |
Population | 78058 |
ID | 1076290338 |