Chintāmani
City | Chintāmani |
---|---|
City ASCII | Chintamani |
Latitude | 13.4000 |
Longitude | 78.0660 |
Country | India |
ISO2 | IN |
ISO3 | IND |
Admin Name | Karnātaka |
Capital | |
Population | 76068 |
ID | 1356761079 |
City | Chintāmani |
---|---|
City ASCII | Chintamani |
Latitude | 13.4000 |
Longitude | 78.0660 |
Country | India |
ISO2 | IN |
ISO3 | IND |
Admin Name | Karnātaka |
Capital | |
Population | 76068 |
ID | 1356761079 |